17.6% of households in Kenosha received food stamps in 2020

17.6% of households in Kenosha received food stamps in 2020
0Comments

Kenosha ranked 157th in Wisconsin for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 6,772 Kenosha households (17.6 percent) who received food stamps. Kenosha’s population was 99,767 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Birch Hill, which had 38 of 65 households receiving food stamps, 40.9 percent more than Kenosha. In 2020 the population of Birch Hill was 206.

The city with the lowest percentage of households receiving food stamps in the state was Fox Point, which had four of 3,055 households receiving food stamps, 17.5 percent less than Kenosha. In 2020 the population of Fox Point was 6,623.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Wisconsin in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Birch Hill 65 38 58.5
2 Edmund 59 34 57.6
3 Radisson 145 72 49.7
4 New Odanah 111 54 48.6
5 Keshena 403 194 48.1
6 Florence 239 109 45.6
7 Chief Lake 286 114 39.9
8 Exeland 113 44 38.9
9 Fairchild 246 94 38.2
10 Amberg 100 38 38
11 Saxon 37 14 37.8
12 Arkansaw 122 46 37.7
13 Wheeler 128 46 35.9
14 Fox Lake 831 295 35.5
15 Caroline 115 40 34.8
15 Franks Field 66 23 34.8
17 Barron 1,214 413 34
18 Little Round Lake 514 174 33.9
19 Friendship 259 85 32.8
20 Centuria 483 157 32.5
21 Ridgeland 142 46 32.4
21 Soldiers Grove 207 67 32.4
23 Danbury 65 21 32.3
24 Mole Lake 224 71 31.7
25 Wautoma 877 277 31.6
26 Mattoon 143 45 31.5
27 Aniwa 111 34 30.6
27 Eagle River 736 225 30.6
29 Blue River 237 71 30
30 Sheldon 127 38 29.9
31 Adams 1,034 308 29.8
32 Bowler 125 37 29.6
33 Grand View 58 17 29.3
34 Sobieski 154 45 29.2
35 Reserve 229 66 28.8
36 Tigerton 272 78 28.7
37 Webster 316 89 28.2
38 Bluffview 335 94 28.1
39 Cornucopia 61 17 27.9
40 Embarrass 206 57 27.7
40 Neshkoro 202 56 27.7
42 Bruce 369 101 27.4
42 Little Sturgeon 84 23 27.4
44 Wild Rose 389 106 27.2
45 Turtle Lake 423 114 27
46 Drummond 67 18 26.9
46 Neopit 197 53 26.9
46 Racine 30,392 8,161 26.9
49 Necedah 381 102 26.8
50 Merrillan 292 78 26.7
51 Milwaukee 229,227 60,603 26.4
52 Granton 137 36 26.3
53 Linden 229 60 26.2
54 Lublin 66 17 25.8
55 La Farge 402 103 25.6
56 Elk Mound 388 98 25.3
57 Iron Belt 84 21 25
57 Tilleda 20 5 25
59 Gilman 185 46 24.9
59 Oxford 245 61 24.9
61 Gratiot 113 28 24.8
62 Dallas 158 39 24.7
63 Wausaukee 252 62 24.6
64 Beloit 13,753 3,358 24.4
65 New Auburn 207 50 24.2
66 Crandon 752 181 24.1
67 Suring 204 49 24
68 Hayward 1,112 266 23.9
69 Winter 172 41 23.8
70 Laona 226 53 23.5
71 Elroy 610 143 23.4
72 Almena 361 84 23.3
72 Colfax 472 110 23.3
74 Lac du Flambeau 851 197 23.1
75 Phillips 880 202 23
76 Ashland 3,306 756 22.9
76 Dellwood 275 63 22.9
78 Park Falls 1,158 264 22.8
78 Prentice 246 56 22.8
80 New Lisbon 745 169 22.7
81 Wabeno 175 39 22.3
81 White Lake 139 31 22.3
83 Gays Mills 230 51 22.2
83 Lohrville 167 37 22.2
85 Black River Falls 1,727 381 22.1
85 Elcho 140 31 22.1
87 Marquette 109 24 22
88 Butternut 194 42 21.6
88 Glenwood 472 102 21.6
88 Mercer 268 58 21.6
88 Wyeville 51 11 21.6
92 Gilmanton 56 12 21.4
93 South Wayne 197 42 21.3
94 New Post 165 35 21.2
94 Pound 156 33 21.2
96 Curtiss 71 15 21.1
96 Milladore 142 30 21.1
96 Tony 57 12 21.1
99 Biron 376 79 21
99 Sparta 4,193 880 21


Related

Special Event Passport Day announced by Kenosha County Clerk

Special Event Passport Day announced by Kenosha County Clerk

Kenosha County Clerk Regi Waligora has announced a Special Event Passport Day scheduled for Saturday, March 22, at the Kenosha County Center in Bristol.

Which former Kenosha Reporter area high school standouts will be in action on Monday, March 17?

Which former Kenosha Reporter area high school standouts will be in action on Monday, March 17?

These former Kenosha Reporter area high school standouts will be in action on Monday, March 17.

Which former Kenosha Reporter area high school standouts will be in action on Sunday, March 16?

Which former Kenosha Reporter area high school standouts will be in action on Sunday, March 16?

These former Kenosha Reporter area high school standouts will be in action on Sunday, March 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Kenosha Reporter.