There were 176 white students enrolled in Brighton #1 School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 198 students were enrolled in the Brighton #1 School District during the 2022-23 school year. Among them, white students comprised 88.9% of the student body to be the most represented ethnicity in the district.
Brighton #1 School District roughly covers one school within Kenosha County and has a main office in Kansasville.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total white Students | white % |
|---|---|---|---|
| 2022-23 | 198 | 176 | 88.9% |
| 2021-22 | 191 | 175 | 91.6% |
| 2020-21 | 200 | 184 | 92% |
| 2019-20 | 208 | 194 | 93.3% |
| 2018-19 | 226 | 205 | 90.7% |
| 2017-18 | 209 | 195 | 93.3% |
| 2016-17 | 182 | 169 | 92.9% |
| 2015-16 | 186 | 176 | 94.6% |
| 2014-15 | 202 | 194 | 96% |
| 2013-14 | 209 | 205 | 98.1% |
| 2012-13 | 208 | 203 | 97.6% |
| 2011-12 | 201 | 195 | 97% |
| 2010-11 | 205 | 198 | 96.6% |
| 2009-10 | 192 | 189 | 98.4% |
| 2008-09 | 186 | 182 | 97.9% |
| 2007-08 | 196 | 185 | 94.4% |
| 2006-07 | 197 | 190 | 96.5% |



