In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $4,945,774 in grants for economic development projects in Kenosha County, Wisconsin.
The only grant in the county—$4,945,774—was awarded to the City of Kenosha.
The following table shows how much the EDA invested in projects across all Wisconsin counties in 2021.
| Rank | County | Total |
|---|---|---|
| 1 | Kenosha County | $4,945,774 |
| 2 | Marinette County | $3,895,200 |
| 3 | Grant County | $3,476,796 |
| 4 | Barron County | $2,620,485 |
| 5 | Langlade County | $1,882,500 |
| 6 | Menominee County | $1,459,835 |
| 7 | Crawford County | $1,429,075 |
| 8 | Burnett County | $1,400,680 |
| 9 | La Crosse County | $921,920 |
| 10 | Jackson County | $894,960 |
| 11 | Dane County | $762,000 |
| 12 | Dunn County | $690,795 |
| 13 | Marathon County | $573,560 |
| 14 | Brown County | $500,000 |
| 15 | Wood County | $144,000 |
| 16 | Sauk County | $105,000 |



