In 2024, Medicaid providers in Kenosha billed $4,880,529 for services in the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This reflected a 6.7% uptick from 2023, when the same service category drew $4,574,686 in claims.
Medicaid is a state-administered, federally and state-funded health insurance program supporting low-income individuals and families, seniors, children, and people with disabilities. It makes up a significant portion of the U.S. health system.
As Medicaid is funded by taxpayers, fluctuations in billing levels at the local level reflect how public healthcare dollars are allocated within a community.
The “Evaluation and Management” designation encompasses multiple Medicaid-billed services categorized by type of care, grouped based on standard HCPCS and CPT codes. Billing codes for this report were mapped to individual service categories using uniform code prefixes and number ranges, which helped consolidate like services, prevent duplicate counts and ensure rankings stayed consistent.
While overall Medicaid spending saw increases in various service categories, Evaluation and Management ranked as the second-highest in total Medicaid payments in Kenosha for 2024.
Statewide in Wisconsin, Evaluation and Management was also the second-largest category by total Medicaid payments in 2024.
From 2019 to 2024, Kenosha’s Medicaid payments in the Evaluation and Management group grew by $2,172,962, marking an 80.3% rise. Accelerated spending occurred during certain years, particularly in 2021 and 2022 with substantial year-over-year increases.
Distribution of Evaluation and Management spending was observed throughout Kenosha, but much of the payment volume was concentrated in a few ZIP codes. ZIP code 53142 recorded $2,231,858, 53143 listed $1,923,586, and 54342 reported $404,558 in 2024. These top 3 ZIP codes represented 93.4% of all local Medicaid Evaluation and Management payments for the year.
Within the category, Medicaid funds were focused on a small subset of billing codes.
Kenosha’s Medicaid spending for Evaluation and Management rose 6.7% from 2023 to 2024, outpacing the 4.6% increase seen across all Medicaid claim categories in the city during that time.
According to the Centers for Medicare & Medicaid Services, total Medicaid spending by state and federal governments reached about $871.7 billion in fiscal year 2023, accounting for around 18% of national health expenditures—an increase from approximately $613.5 billion in 2019 before the COVID-19 pandemic.
This rise equates to roughly 40% growth in a handful of years, largely resulting from higher enrollment and greater usage during and after the pandemic.
Recent federal budget acts approved under the Trump administration proposed major reductions in federal Medicaid funding and broad program changes. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years, adding new work requirements and higher cost-sharing that could curtail coverage for some. These policy shifts aim to send more cost responsibility to states and curb federal funding growth, even as Medicaid continues to provide for tens of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,707,567 | -13.3% |
| 2021 | $3,676,509 | 35.8% |
| 2022 | $4,252,430 | 15.7% |
| 2023 | $4,574,686 | 7.6% |
| 2024 | $4,880,528 | 6.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $10,185,500 | 39% |
| 2 | Evaluation and Management | $4,880,528 | 18.7% |
| 3 | National Codes Established for State Medicaid Agencies | $4,167,923 | 16% |
| 4 | Medicine Services and Procedures | $3,281,060 | 12.6% |
| 5 | Radiology Procedures | $769,280 | 2.9% |
| 6 | Ambulance and Other Transport Services and Supplies | $633,287 | 2.4% |
| 7 | Pathology and Laboratory Procedures | $580,101 | 2.2% |
| 8 | Temporary National Codes (Non-Medicare) | $527,949 | 2% |
| 9 | Dental Services | $401,269 | 1.5% |
| 10 | Surgery | $373,513 | 1.4% |
| 11 | Procedures / Professional Services | $127,977 | 0.5% |
| 12 | Vision Services | $84,735 | 0.3% |
| 13 | Administrative, Miscellaneous and Investigational | $43,724 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $34,093 | 0.1% |
| 15 | Medical And Surgical Supplies | $8,906 | <0.1% |
| 16 | Pathology and Laboratory Services | $5,360 | <0.1% |
| 17 | Orthotic Procedures and services | $1,371 | <0.1% |
| 18 | Temporary Codes | $228 | <0.1% |
| 19 | Outpatient PPS | $35 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $1,119,608 | 672 |
| 99213 | Office o/p est low 20 min | $960,387 | 669 |
| 99199 | Unlisted special svc px/rprt | $958,099 | 10 |
| 99283 | Emergency dept visit low mdm | $424,212 | 12 |
| 99284 | Emergency dept visit mod mdm | $324,820 | 12 |
| 99285 | Emergency dept visit hi mdm | $232,731 | 12 |
| 99203 | Office o/p new low 30 min | $129,437 | 84 |
| 99282 | Emergency dept visit sf mdm | $128,730 | 12 |
| 99392 | Prev visit est age 1-4 | $85,006 | 74 |
| 98941 | Chiropract manj 3-4 regions | $84,230 | 33 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $65,820 | 35 |
| 99393 | Prev visit est age 5-11 | $62,020 | 63 |
| 99391 | Per pm reeval est pat infant | $51,233 | 46 |
| 99215 | Office o/p est hi 40 min | $45,266 | 26 |
| 99212 | Office o/p est sf 10 min | $39,620 | 26 |
| 99211 | Off/op est may x req phy/qhp | $38,745 | 33 |
| 99205 | Office o/p new hi 60 min | $23,181 | 8 |
| 99281 | Emr dpt vst mayx req phy/qhp | $16,929 | 10 |
| 99204 | Office o/p new mod 45 min | $15,124 | 10 |
| 98940 | Chiropract manj 1-2 regions | $14,931 | 12 |
Note: HCPCS codes are included to illustrate the makeup of the category. Totals and ranks for categories in this article derive from standardized groupings rather than from each individual billing code.
All information in this report comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data is available here.



