| Name | Category |
|---|---|
| Kenosha School of Language | Public Elementary Schools |
| Ruth Harman Academy | Public Elementary Schools |
| Edward Bain School – Dual Language | Public Elementary Schools |
| Edward Bain School – Creative Arts | Public Elementary Schools |
| Brompton School | Christian Schools |
| Kenosha Lutheran Academy | Public Elementary Schools |
| Kenosha Christian Academy, Inc. | Christian Schools |
| Open Wings Learning Community | Non-Sectarian Private Schools |
| Charles Nash Elementary School | Public Elementary Schools |
| Brass Community Elementary School | Public Elementary Schools |
| Harvey Elementary School | Public Elementary Schools |
| Jeffery Elementary School | Public Elementary Schools |
| Washington Middle School | Public Middle Schools |
| Grant Elementary School | Public Elementary Schools |
| Southport Elementary School | Public Elementary Schools |
| Trevor-Wilmot Grade | Public Elementary Schools |
| Lakewood Elementary School | Public Elementary Schools |
| Wheatland Center Elementary School | Public Elementary Schools |
| Grewenow Elementary School | Public Elementary Schools |
| Brighton Elementary School | Public Elementary Schools |
| Randall Consolidated School | Public Elementary Schools |
| Kenosha 4 Year Old Kindergarten | Public Elementary Schools |
| Riverview Elementary School | Public Elementary Schools |
| Bose Elementary School | Public Elementary Schools |
| Kenosha School of Technology Enhanced Curriculum | Public Elementary Schools |
| Mahone Middle School | Public Middle Schools |
| Whittier Elementary School | Public Elementary Schools |
| Forest Park Elementary School | Public Elementary Schools |
| Bullen Middle School | Public Middle Schools |
| Salem Elementary School | Public Elementary Schools |
| Strange Elementary School | Public Elementary Schools |
| Somers Elementary School | Public Elementary Schools |
| Bristol Elementary School | Public Elementary Schools |
| Frank Elementary School | Public Elementary Schools |
| Paris Elementary School | Public Elementary Schools |
| Prairie Lane Elementary School | Public Elementary Schools |
| Lance Middle School | Public Middle Schools |
| Dimensions of Learning Academy | Public Elementary Schools |
| Pleasant Prairie Elementary School | Public Elementary Schools |
| Roosevelt Elementary School | Public Elementary Schools |
| McKinley Elementary School | Public Elementary Schools |
| Jefferson Elementary School | Public Elementary Schools |
| Bethany Lutheran | Public Elementary Schools |
| Vernon Elementary School | Public Elementary Schools |
| Lincoln Middle School | Public Middle Schools |
| Stocker Elementary School | Public Elementary Schools |
| Saint John’s Lutheran School – Racine | Christian Schools |
| Racine Christian School | Christian Schools |
| Trinity Lutheran School | Public Elementary Schools |
| Evergreen Academy | Non-Sectarian Private Schools |
| Renaissance Lutheran School | Christian Schools |
| Concordia Lutheran School | Christian Schools |
| Wisconsin Lutheran School | Public Elementary Schools |
| Hope Christian School: Via | Christian Schools |
| Wilson Elementary School | Public Elementary Schools |
| Saint John’s Lutheran School – Burlington | Christian Schools |
| Sonnenberg School | Public Elementary Schools |
| Providence Catholic School | Catholic Schools |
| Trinity Lutheran School | Public Elementary Schools |
| Bethany Lutheran School | Christian Schools |
| Friedens Lutheran School | Christian Schools |
Sign-up for the Weekly Newsletter from Kenosha Reporter.