Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Of all the students welcomed in the 2024-25 school year, 51.3% identified themselves as male, 48.7% as female.
Data also showed that white students comprised 55% of the student body in Kenosha County schools—the largest share—followed by Hispanic students at 26.2%, Black students at 10.4%, and multiracial students at 6.8%.
Indian Trail High School and Academy had the highest enrollment among Kenosha County’s 54 schools in the 2024-25 school year, welcoming 1,902 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Bose Elementary School | 256 | 304 | 18.8% |
Bradford High School | 1,448 | 1,453 | 0.3% |
Brass Community School | 331 | 462 | 39.6% |
Brighton Elementary School | 113 | 196 | 73.5% |
Bristol Elementary School | 814 | 830 | 2% |
Bullen Middle School | 678 | 754 | 11.2% |
Central High School | 1,278 | 1,309 | 2.4% |
Chavez Learning Station | 116 | 149 | 28.4% |
Dimensions of Learning Academy | 218 | 427 | 95.9% |
Edward Bain School - Dual Language | 309 | 330 | 6.8% |
Forest Park Elementary School | 326 | 391 | 19.9% |
Frank Elementary School | 371 | 457 | 23.2% |
Grant Elementary School | 184 | 289 | 57.1% |
Grewenow Elementary School | 264 | 310 | 17.4% |
Harborside Academy | 611 | 572 | -6.4% |
Harvey Elementary School | 274 | 322 | 17.5% |
Hillcrest School | 89 | 108 | 21.3% |
Indian Trail High School and Academy | 2,001 | 1,902 | -4.9% |
Jeffery Elementary School | 280 | 338 | 20.7% |
Kenosha 4 Year Old Kindergarten | 80 | 56 | -30% |
Kenosha Pike School | 30 | 29 | -3.3% |
Kenosha School of Technology Enhanced Curriculum | 1,191 | 988 | -17% |
Lakeview Technology Academy | 391 | 391 | 0% |
Lakewood Elementary School | 271 | 263 | -3% |
Lance Middle School | 783 | 899 | 14.8% |
Mahone Middle School | 919 | 1,025 | 11.5% |
Nash Elementary School | 511 | 576 | 12.7% |
Paris Elementary School | 252 | 251 | -0.4% |
Pleasant Prairie Elementary School | 486 | 542 | 11.5% |
Prairie Lane Elementary School | 373 | 451 | 20.9% |
Randall Consolidated School | 582 | 560 | -3.8% |
Reuther Central High School | 353 | 358 | 1.4% |
Riverview Elementary School | 429 | 449 | 4.7% |
Roosevelt Elementary School | 458 | 491 | 7.2% |
Salem Elementary School | 957 | 936 | -2.2% |
Somers Elementary School | 443 | 560 | 26.4% |
Southport Elementary School | 276 | 438 | 58.7% |
Strange Elementary School | 451 | 522 | 15.7% |
Tremper High School | 1,458 | 1,417 | -2.8% |
Trevor-Wilmot Grade | 441 | 455 | 3.2% |
Washington Middle School | 352 | 545 | 54.8% |
Wheatland Center Elementary School | 624 | 644 | 3.2% |
Whittier Elementary School | 426 | 459 | 7.7% |
Wilmot High School | 922 | 840 | -8.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE