The Friends of Sam’s Kerkman Klub, a candidate campaign committee, received $5,850 during the week ending March 12, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 03/09/2022 | Charles Waller | $2,000 |
| 03/08/2022 | Dr. Katherine Abbo | $1,000 |
| 03/09/2022 | Mark Fedyk | $500 |
| 03/11/2022 | Bradley M. Lois | $250 |
| 03/11/2022 | Michael J. Culat | $250 |
| 03/11/2022 | Rosemarie Bogosian | $250 |
| 03/10/2022 | Brian Hervat | $250 |
| 03/11/2022 | Patti L. Zurla | $200 |
| 03/11/2022 | Mary Ochoa-Petersen | $200 |
| 03/09/2022 | Genevieve Kikilas | $200 |
| 03/08/2022 | Mary Verzal | $125 |
| 03/11/2022 | Joseph F. Busch | $100 |
| 03/10/2022 | Carol Schweinfurth | $100 |
| 03/10/2022 | Matt Augustine | $100 |
| 03/10/2022 | Garey Bies | $100 |
| 03/08/2022 | Mark Hazelbaker | $100 |
| 03/08/2022 | Mike Farrell | $50 |
| 03/07/2022 | Keith Beyer | $50 |
| 03/08/2022 | Alan Ferber | $25 |



