The Kenosha Co Democratic Party, a political party committee, received $644 during the week ending December 4, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/30/2021 | $100 | |
| 11/30/2021 | Geoffrey Green | $50 |
| 11/30/2021 | $25 | |
| 11/30/2021 | Sean Bellinger | $25 |
| 11/30/2021 | Regina Bachochin | $25 |
| 11/30/2021 | Frances Kavenik | $25 |
| 11/30/2021 | Laura Marran | $25 |
| 11/30/2021 | Carol McEntegart | $25 |
| 11/30/2021 | Jodi Muerhoff | $25 |
| 11/30/2021 | Mary Jonker | $25 |
| 11/30/2021 | Karen Kempinen | $25 |
| 11/30/2021 | Lori Hawkins | $25 |
| 11/30/2021 | Karen Erb | $25 |
| 11/30/2021 | Chris Conley | $25 |
| 11/30/2021 | James Carey | $25 |
| 11/30/2021 | Zena Blom | $25 |
| 11/30/2021 | Amanda Becker | $25 |
| 11/30/2021 | $10 | |
| 11/30/2021 | Elisa Wexler | $5 |
| 11/30/2021 | John Anderson | $2.18 |
| 11/30/2021 | $2 |



