The Kenosha Co Democratic Party, a political party committee, received $1,334 during the week ending November 6, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/01/2021 | Democratic Party of Wisconsin | $400 |
| 11/02/2021 | Democratic Party of Wisconsin | $254.25 |
| 10/31/2021 | Jennifer Franco | $200 |
| 10/31/2021 | Lydia Spottswood | $100 |
| 11/06/2021 | Mary Jonker | $75 |
| 10/31/2021 | Ted Potts | $50 |
| 10/31/2021 | Sean Bellinger | $25 |
| 10/31/2021 | Regina Bachochin | $25 |
| 10/31/2021 | Mary Jonker | $25 |
| 10/31/2021 | Karen Kempinen | $25 |
| 10/31/2021 | Lori Hawkins | $25 |
| 10/31/2021 | Karen Erb | $25 |
| 10/31/2021 | Chris Conley | $25 |
| 10/31/2021 | James Carey | $25 |
| 10/31/2021 | Zena Blom | $25 |
| 10/31/2021 | Amanda Becker | $25 |
| 10/31/2021 | David Michaelson | $5 |



