The Republican Party of Kenosha County, a political party committee, received $395 during the week ending November 13, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/10/2021 | Paul Narang | $90 |
| 11/13/2021 | Lori White | $60 |
| 11/10/2021 | Megan Otto | $50 |
| 11/11/2021 | $30 | |
| 11/13/2021 | Cindy Werner | $30 |
| 11/08/2021 | Benjamin Voelkel | $30 |
| 11/08/2021 | $30 | |
| 11/10/2021 | Sue Lynch | $25 |
| 11/13/2021 | Angela Kretchmer | $25 |
| 11/13/2021 | Zachary Stock | $25 |



