The Republican Party of Kenosha County, a political party committee, received $1,065 during the week ending November 6, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/01/2021 | $500 | |
| 11/05/2021 | Sue Kaminski | $150 |
| 11/05/2021 | Ned Pennefeather | $125 |
| 11/05/2021 | $60 | |
| 11/03/2021 | Lois Bozych | $60 |
| 11/04/2021 | $50 | |
| 11/01/2021 | Samantha Kerkman | $30 |
| 11/05/2021 | Jean Griffin | $30 |
| 11/05/2021 | $30 | |
| 11/06/2021 | $30 |



