WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.4% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 56.4% of the student body, the biggest percentage in Kenosha County schools, followed by 25.2% of Hispanic students, 10.3% of Black students and 6.3% of multiracial students.
Indian Trail High School and Academy had the highest enrollment among Kenosha County’s 54 schools in the 2022-23 school year, welcoming 1,980 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Bose Elementary School | 263 | 271 | 3% |
Bradford High School | 1,315 | 1,389 | 5.6% |
Brass Community School | 368 | 328 | -10.9% |
Brighton Elementary School | 191 | 198 | 3.7% |
Bristol Elementary School | 830 | 782 | -5.8% |
Brompton School | 208 | 219 | 5.3% |
Bullen Middle School | 765 | 693 | -9.4% |
Central High School | 1,182 | 1,219 | 3.1% |
Chavez Learning Station | 106 | 122 | 15.1% |
Dimensions of Learning Academy | 216 | 218 | 0.9% |
Edward Bain School - Creative Arts | 358 | 348 | -2.8% |
Edward Bain School - Dual Language | 295 | 312 | 5.8% |
Forest Park Elementary School | 321 | 342 | 6.5% |
Frank Elementary School | 325 | 326 | 0.3% |
Grant Elementary School | 183 | 190 | 3.8% |
Grewenow Elementary School | 327 | 273 | -16.5% |
Harborside Academy | 592 | 578 | -2.4% |
Harvey Elementary School | 245 | 269 | 9.8% |
Hillcrest School | 47 | 60 | 27.7% |
Indian Trail High School and Academy | 1,981 | 1,980 | -0.1% |
Jefferson Elementary School | 208 | 214 | 2.9% |
Jeffery Elementary School | 279 | 272 | -2.5% |
Kenosha 4 Year Old Kindergarten | 87 | 59 | -32.2% |
Kenosha Pike School | 27 | 27 | 0% |
Kenosha School of Technology Enhanced Curriculum | 1,208 | 1,215 | 0.6% |
Kenosha eSchool K-12 | 174 | 117 | -32.8% |
Lakeview Technology Academy | 394 | 394 | 0% |
Lakewood Elementary School | 277 | 278 | 0.4% |
Lance Middle School | 815 | 788 | -3.3% |
Lincoln Middle School | 502 | 449 | -10.6% |
Mahone Middle School | 922 | 933 | 1.2% |
McKinley Elementary School | 247 | 204 | -17.4% |
Nash Elementary School | 532 | 544 | 2.3% |
Paris Elementary School | 280 | 261 | -6.8% |
Phoenix Project | 25 | 22 | -12% |
Pleasant Prairie Elementary School | 498 | 504 | 1.2% |
Prairie Lane Elementary School | 394 | 378 | -4.1% |
Randall Consolidated School | 663 | 625 | -5.7% |
Reuther Central High School | 321 | 354 | 10.3% |
Riverview Elementary School | 478 | 438 | -8.4% |
Roosevelt Elementary School | 440 | 457 | 3.9% |
Salem Elementary School | 1,012 | 1,000 | -1.2% |
Somers Elementary School | 404 | 427 | 5.7% |
Southport Elementary School | 291 | 285 | -2.1% |
Stocker Elementary School | 323 | 311 | -3.7% |
Strange Elementary School | 406 | 431 | 6.2% |
Tremper High School | 1,585 | 1,540 | -2.8% |
Trevor-Wilmot Grade | 487 | 472 | -3.1% |
Vernon Elementary School | 250 | 268 | 7.2% |
Washington Middle School | 433 | 413 | -4.6% |
Wheatland Center Elementary School | 583 | 612 | 5% |
Whittier Elementary School | 572 | 429 | -25% |
Wilmot High School | 906 | 949 | 4.7% |
Wilson Elementary School | 129 | 116 | -10.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE