WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Kenosha County welcomed 25,903 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 54 schools in Kenosha County, Indian Trail High School and Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 61 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 1.1% | 271 |
Bradford High School | 0.9% | 1,389 |
Bristol Elementary School | 1.8% | 782 |
Brompton School | 7.8% | 219 |
Bullen Middle School | 1.2% | 693 |
Central High School | 1.1% | 1,219 |
Chavez Learning Station | 0.8% | 122 |
Dimensions of Learning Academy | 0.9% | 218 |
Edward Bain School - Creative Arts | 0.3% | 348 |
Edward Bain School - Dual Language | 0.3% | 312 |
Forest Park Elementary School | 1.5% | 342 |
Grant Elementary School | 0.5% | 190 |
Grewenow Elementary School | 0.7% | 273 |
Harborside Academy | 1.6% | 578 |
Harvey Elementary School | 2.6% | 269 |
Indian Trail High School and Academy | 3.1% | 1,980 |
Jefferson Elementary School | 0.9% | 214 |
Kenosha 4 Year Old Kindergarten | 3.4% | 59 |
Kenosha School of Technology Enhanced Curriculum | 2.6% | 1,215 |
Kenosha eSchool K-12 | 0.9% | 117 |
Lakeview Technology Academy | 6.9% | 394 |
Lakewood Elementary School | 0.4% | 278 |
Lance Middle School | 0.1% | 788 |
Lincoln Middle School | 0.2% | 449 |
Mahone Middle School | 3.5% | 933 |
McKinley Elementary School | 0.5% | 204 |
Nash Elementary School | 4.2% | 544 |
Paris Elementary School | 1.5% | 261 |
Pleasant Prairie Elementary School | 6.8% | 504 |
Prairie Lane Elementary School | 1.6% | 378 |
Reuther Central High School | 1.4% | 354 |
Riverview Elementary School | 0.5% | 438 |
Roosevelt Elementary School | 3.1% | 457 |
Salem Elementary School | 0.2% | 1,000 |
Somers Elementary School | 0.7% | 427 |
Southport Elementary School | 0.7% | 285 |
Stocker Elementary School | 1.6% | 311 |
Strange Elementary School | 0.7% | 431 |
Tremper High School | 0.7% | 1,540 |
Trevor-Wilmot Grade | 1.1% | 472 |
Vernon Elementary School | 0.4% | 268 |
Washington Middle School | 0.2% | 413 |
Wheatland Center Elementary School | 0.5% | 612 |
Whittier Elementary School | 1.4% | 429 |
Wilmot High School | 0.3% | 949 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE