WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Kenosha County welcomed 25,903 students during the 2022-23 school year. Among them, Black students comprised 10.3% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Bradford High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 299 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 21.8% | 271 |
Bradford High School | 21.5% | 1,389 |
Brass Community School | 30.5% | 328 |
Bristol Elementary School | 1% | 782 |
Brompton School | 2.3% | 219 |
Bullen Middle School | 16.6% | 693 |
Central High School | 1.1% | 1,219 |
Chavez Learning Station | 27.1% | 122 |
Dimensions of Learning Academy | 8.3% | 218 |
Edward Bain School - Creative Arts | 29% | 348 |
Edward Bain School - Dual Language | 3.5% | 312 |
Forest Park Elementary School | 3.8% | 342 |
Frank Elementary School | 39.6% | 326 |
Grant Elementary School | 15.8% | 190 |
Grewenow Elementary School | 11.7% | 273 |
Harborside Academy | 9.5% | 578 |
Harvey Elementary School | 5.2% | 269 |
Hillcrest School | 43.3% | 60 |
Indian Trail High School and Academy | 10.9% | 1,980 |
Jefferson Elementary School | 27.1% | 214 |
Jeffery Elementary School | 3.7% | 272 |
Kenosha 4 Year Old Kindergarten | 5.1% | 59 |
Kenosha Pike School | 3.7% | 27 |
Kenosha School of Technology Enhanced Curriculum | 4.6% | 1,215 |
Kenosha eSchool K-12 | 12.8% | 117 |
Lakeview Technology Academy | 3.3% | 394 |
Lakewood Elementary School | 0.4% | 278 |
Lance Middle School | 8.5% | 788 |
Lincoln Middle School | 23.8% | 449 |
Mahone Middle School | 12.7% | 933 |
McKinley Elementary School | 25.5% | 204 |
Nash Elementary School | 9.7% | 544 |
Paris Elementary School | 0.4% | 261 |
Phoenix Project | 72.7% | 22 |
Pleasant Prairie Elementary School | 6.6% | 504 |
Prairie Lane Elementary School | 2.4% | 378 |
Randall Consolidated School | 0.3% | 625 |
Reuther Central High School | 26.6% | 354 |
Riverview Elementary School | 0.9% | 438 |
Roosevelt Elementary School | 7% | 457 |
Salem Elementary School | 2% | 1,000 |
Somers Elementary School | 15% | 427 |
Southport Elementary School | 13.3% | 285 |
Stocker Elementary School | 14.5% | 311 |
Strange Elementary School | 21.8% | 431 |
Tremper High School | 10.2% | 1,540 |
Vernon Elementary School | 16% | 268 |
Washington Middle School | 23% | 413 |
Whittier Elementary School | 8.9% | 429 |
Wilmot High School | 0.7% | 949 |
Wilson Elementary School | 48.3% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE