WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Kenosha County welcomed 25,903 students during the 2022-23 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Indian Trail High School and Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 104 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 8.1% | 271 |
Bradford High School | 6% | 1,389 |
Brass Community School | 15.2% | 328 |
Brighton Elementary School | 1.5% | 198 |
Bristol Elementary School | 4.5% | 782 |
Brompton School | 8.2% | 219 |
Bullen Middle School | 6.8% | 693 |
Central High School | 3.5% | 1,219 |
Chavez Learning Station | 14.8% | 122 |
Dimensions of Learning Academy | 7.8% | 218 |
Edward Bain School - Creative Arts | 8.9% | 348 |
Edward Bain School - Dual Language | 1.9% | 312 |
Forest Park Elementary School | 12% | 342 |
Frank Elementary School | 8.9% | 326 |
Grant Elementary School | 10% | 190 |
Grewenow Elementary School | 12.1% | 273 |
Harborside Academy | 5.5% | 578 |
Harvey Elementary School | 9.3% | 269 |
Hillcrest School | 6.7% | 60 |
Indian Trail High School and Academy | 5.3% | 1,980 |
Jefferson Elementary School | 5.1% | 214 |
Jeffery Elementary School | 6.6% | 272 |
Kenosha 4 Year Old Kindergarten | 8.5% | 59 |
Kenosha Pike School | 11.1% | 27 |
Kenosha School of Technology Enhanced Curriculum | 6.8% | 1,215 |
Kenosha eSchool K-12 | 8.6% | 117 |
Lakeview Technology Academy | 5.6% | 394 |
Lakewood Elementary School | 5% | 278 |
Lance Middle School | 8.5% | 788 |
Lincoln Middle School | 8.5% | 449 |
Mahone Middle School | 6.1% | 933 |
McKinley Elementary School | 8.3% | 204 |
Nash Elementary School | 6.6% | 544 |
Paris Elementary School | 3.1% | 261 |
Pleasant Prairie Elementary School | 5.4% | 504 |
Prairie Lane Elementary School | 5.8% | 378 |
Randall Consolidated School | 1.4% | 625 |
Reuther Central High School | 10.2% | 354 |
Riverview Elementary School | 4.1% | 438 |
Roosevelt Elementary School | 9.4% | 457 |
Salem Elementary School | 3.2% | 1,000 |
Somers Elementary School | 8% | 427 |
Southport Elementary School | 10.9% | 285 |
Stocker Elementary School | 11.9% | 311 |
Strange Elementary School | 9.5% | 431 |
Tremper High School | 6% | 1,540 |
Trevor-Wilmot Grade | 2.1% | 472 |
Vernon Elementary School | 9.7% | 268 |
Washington Middle School | 9.2% | 413 |
Wheatland Center Elementary School | 2.6% | 612 |
Whittier Elementary School | 8.2% | 429 |
Wilmot High School | 3% | 949 |
Wilson Elementary School | 6% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE