WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 25,903 students attending Kenosha County schools, 56.4% were white. Hispanic students were the second largest ethnicity, making up 25.2% of Kenosha County students.
In the previous school year, white students were also the most common group in Kenosha County, representing 57.1% of the student body.
Bose Elementary School had the most even distribution of races among the county schools which included 41% white students, 28% Hispanic students, 21.8% Black students, 8.1% multiracial students, and 1.1% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.4% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bose Elementary School | White | 41% | 271 |
Bradford High School | Hispanic | 37.7% | 1,389 |
Brass Community School | Hispanic | 33.8% | 328 |
Brighton Elementary School | White | 88.9% | 198 |
Bristol Elementary School | White | 84.3% | 782 |
Brompton School | White | 63.5% | 219 |
Bullen Middle School | Hispanic | 45.2% | 693 |
Central High School | White | 83.3% | 1,219 |
Chavez Learning Station | Hispanic | 31.2% | 122 |
Dimensions of Learning Academy | White | 54.6% | 218 |
Edward Bain School - Creative Arts | Hispanic | 46% | 348 |
Edward Bain School - Dual Language | Hispanic | 87.8% | 312 |
Forest Park Elementary School | White | 54.4% | 342 |
Frank Elementary School | Hispanic | 43.3% | 326 |
Grant Elementary School | White | 40% | 190 |
Grewenow Elementary School | White | 49.1% | 273 |
Harborside Academy | White | 53.1% | 578 |
Harvey Elementary School | White | 58.4% | 269 |
Hillcrest School | Black | 43.3% | 60 |
Indian Trail High School and Academy | White | 48.1% | 1,980 |
Jefferson Elementary School | Hispanic | 40.2% | 214 |
Jeffery Elementary School | White | 64.3% | 272 |
Kenosha 4 Year Old Kindergarten | White | 57.6% | 59 |
Kenosha Pike School | White | 55.6% | 27 |
Kenosha School of Technology Enhanced Curriculum | White | 58.4% | 1,215 |
Kenosha eSchool K-12 | White | 47% | 117 |
Lakeview Technology Academy | White | 67% | 394 |
Lakewood Elementary School | White | 80.2% | 278 |
Lance Middle School | White | 56.7% | 788 |
Lincoln Middle School | Hispanic | 40.5% | 449 |
Mahone Middle School | White | 51.6% | 933 |
McKinley Elementary School | Hispanic | 41.7% | 204 |
Nash Elementary School | White | 59.9% | 544 |
Paris Elementary School | White | 86.6% | 261 |
Phoenix Project | Black | 72.7% | 22 |
Pleasant Prairie Elementary School | White | 63.9% | 504 |
Prairie Lane Elementary School | White | 77.3% | 378 |
Randall Consolidated School | White | 93% | 625 |
Reuther Central High School | White | 31.6% | 354 |
Riverview Elementary School | White | 84% | 438 |
Roosevelt Elementary School | White | 53% | 457 |
Salem Elementary School | White | 84.9% | 1,000 |
Somers Elementary School | White | 58.3% | 427 |
Southport Elementary School | White | 46.7% | 285 |
Stocker Elementary School | White | 45.7% | 311 |
Strange Elementary School | Hispanic | 41.3% | 431 |
Tremper High School | White | 53.3% | 1,540 |
Trevor-Wilmot Grade | White | 83.3% | 472 |
Vernon Elementary School | White | 40.3% | 268 |
Washington Middle School | Hispanic | 38.3% | 413 |
Wheatland Center Elementary School | White | 93.1% | 612 |
Whittier Elementary School | White | 59.2% | 429 |
Wilmot High School | White | 86.7% | 949 |
Wilson Elementary School | Black | 48.3% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE