WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.3% of them were girls, and 47.7% were boys.
Data also showed that most of the students were white, accounting for 51.3% of the Indian Trail High School and Academy's total enrollment.
Among the 54 schools in Kenosha County, Tremper High School ranked second in enrollment numbers with 1,540 students, while Bradford High School welcomed 1,389 students and ranked third in the 2022-23 school year.
Indian Trail High School and Academy is a part of the Kenosha School District, which roughly covers schools within Kenosha County with its main office in Kenosha.
In the previous school year, Indian Trail High School and Academy also had the highest number of students among Kenosha County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Indian Trail High School and Academy | Kenosha | 1,980 |
Tremper High School | Kenosha | 1,540 |
Bradford High School | Kenosha | 1,389 |
Central High School | Salem | 1,219 |
Kenosha School of Technology Enhanced Curriculum | Kenosha | 1,215 |
Salem Elementary School | Salem | 1,000 |
Wilmot High School | Wilmot | 949 |
Mahone Middle School | Kenosha | 933 |
Lance Middle School | Kenosha | 788 |
Bristol Elementary School | Bristol | 782 |
Bullen Middle School | Kenosha | 693 |
Randall Consolidated School | Burlington | 625 |
Wheatland Center Elementary School | Burlington | 612 |
Harborside Academy | Kenosha | 578 |
Nash Elementary School | Kenosha | 544 |
Pleasant Prairie Elementary School | Pleasant Prairie | 504 |
Trevor-Wilmot Grade | Trevor | 472 |
Roosevelt Elementary School | Kenosha | 457 |
Lincoln Middle School | Kenosha | 449 |
Riverview Elementary School | Silver Lake | 438 |
Strange Elementary School | Kenosha | 431 |
Whittier Elementary School | Pleasant Prairie | 429 |
Somers Elementary School | Kenosha | 427 |
Washington Middle School | Kenosha | 413 |
Lakeview Technology Academy | Pleasant Prairie | 394 |
Prairie Lane Elementary School | Pleasant Prairie | 378 |
Reuther Central High School | Kenosha | 354 |
Edward Bain School - Creative Arts | Kenosha | 348 |
Forest Park Elementary School | Kenosha | 342 |
Brass Community School | Kenosha | 328 |
Frank Elementary School | Kenosha | 326 |
Edward Bain School - Dual Language | Kenosha | 312 |
Stocker Elementary School | Kenosha | 311 |
Southport Elementary School | Kenosha | 285 |
Lakewood Elementary School | Twin Lakes | 278 |
Grewenow Elementary School | Kenosha | 273 |
Jeffery Elementary School | Kenosha | 272 |
Bose Elementary School | Kenosha | 271 |
Harvey Elementary School | Kenosha | 269 |
Vernon Elementary School | Kenosha | 268 |
Paris Elementary School | Kenosha | 261 |
Brompton School | Kenosha | 219 |
Dimensions of Learning Academy | Kenosha | 218 |
Jefferson Elementary School | Kenosha | 214 |
McKinley Elementary School | Kenosha | 204 |
Brighton Elementary School | Kansasville | 198 |
Grant Elementary School | Kenosha | 190 |
Chavez Learning Station | Kenosha | 122 |
Kenosha eSchool K-12 | Kenosha | 117 |
Wilson Elementary School | Kenosha | 116 |
Hillcrest School | Kenosha | 60 |
Kenosha 4 Year Old Kindergarten | Kenosha | 59 |
Kenosha Pike School | Kenosha | 27 |
Phoenix Project | Kenosha | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE