Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Kenosha County schools welcomed 25,402 students during the 2023-24 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 54 schools in Kenosha County, Indian Trail High School and Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 57 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 2.3% | 256 |
Bradford High School | 0.7% | 1,448 |
Bristol Elementary School | 1.8% | 814 |
Brompton School | 6% | 218 |
Bullen Middle School | 0.9% | 678 |
Central High School | 1.4% | 1,278 |
Chavez Learning Station | 2.6% | 116 |
Dimensions of Learning Academy | 0.9% | 218 |
Edward Bain School - Creative Arts | 0.3% | 361 |
Edward Bain School - Dual Language | 0.3% | 309 |
Forest Park Elementary School | 1.8% | 326 |
Frank Elementary School | 0.8% | 371 |
Grewenow Elementary School | 0.8% | 264 |
Harborside Academy | 1.2% | 611 |
Harvey Elementary School | 2.6% | 274 |
Indian Trail High School and Academy | 2.9% | 2,001 |
Jefferson Elementary School | 0.9% | 221 |
Kenosha Pike School | 6.7% | 30 |
Kenosha School of Technology Enhanced Curriculum | 2.3% | 1,191 |
Lakeview Technology Academy | 4.9% | 391 |
Lakewood Elementary School | 0.4% | 271 |
Lance Middle School | 0.4% | 783 |
Lincoln Middle School | 0.8% | 402 |
Mahone Middle School | 4% | 919 |
McKinley Elementary School | 0.9% | 221 |
Nash Elementary School | 3.7% | 511 |
Paris Elementary School | 1.2% | 252 |
Pleasant Prairie Elementary School | 7.8% | 486 |
Prairie Lane Elementary School | 1.9% | 373 |
Reuther Central High School | 0.6% | 353 |
Riverview Elementary School | 0.5% | 429 |
Roosevelt Elementary School | 1.8% | 458 |
Salem Elementary School | 0.3% | 957 |
Somers Elementary School | 0.7% | 443 |
Southport Elementary School | 0.7% | 276 |
Stocker Elementary School | 0.7% | 302 |
Strange Elementary School | 0.9% | 451 |
Tremper High School | 0.6% | 1,458 |
Trevor-Wilmot Grade | 1.4% | 441 |
Vernon Elementary School | 0.4% | 249 |
Wheatland Center Elementary School | 0.2% | 624 |
Whittier Elementary School | 1.6% | 426 |
Wilmot High School | 0.1% | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE