Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Kenosha County schools welcomed 25,402 students during the 2023-24 school year. Among them, Black students comprised 10.4% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Bradford High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 299 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 28.5% | 256 |
Bradford High School | 20.7% | 1,448 |
Brass Community School | 33.2% | 331 |
Bristol Elementary School | 1.4% | 814 |
Brompton School | 1.8% | 218 |
Bullen Middle School | 15.8% | 678 |
Central High School | 1.3% | 1,278 |
Chavez Learning Station | 19.8% | 116 |
Dimensions of Learning Academy | 9.6% | 218 |
Edward Bain School - Creative Arts | 36% | 361 |
Edward Bain School - Dual Language | 4.9% | 309 |
Forest Park Elementary School | 3.4% | 326 |
Frank Elementary School | 38.8% | 371 |
Grant Elementary School | 13.6% | 184 |
Grewenow Elementary School | 11.4% | 264 |
Harborside Academy | 9% | 611 |
Harvey Elementary School | 4% | 274 |
Hillcrest School | 40.5% | 89 |
Indian Trail High School and Academy | 10.8% | 2,001 |
Jefferson Elementary School | 29% | 221 |
Jeffery Elementary School | 4.6% | 280 |
Kenosha 4 Year Old Kindergarten | 3.8% | 80 |
Kenosha Pike School | 6.7% | 30 |
Kenosha School of Technology Enhanced Curriculum | 5% | 1,191 |
Lakeview Technology Academy | 4.1% | 391 |
Lakewood Elementary School | 0.4% | 271 |
Lance Middle School | 7.7% | 783 |
Lincoln Middle School | 22.4% | 402 |
Mahone Middle School | 13.6% | 919 |
McKinley Elementary School | 23.1% | 221 |
Nash Elementary School | 7.4% | 511 |
Paris Elementary School | 0.4% | 252 |
Phoenix Project | 50% | 8 |
Pleasant Prairie Elementary School | 7.2% | 486 |
Prairie Lane Elementary School | 3% | 373 |
Reuther Central High School | 23.8% | 353 |
Riverview Elementary School | 0.2% | 429 |
Roosevelt Elementary School | 7.6% | 458 |
Salem Elementary School | 2.2% | 957 |
Somers Elementary School | 17.6% | 443 |
Southport Elementary School | 13.8% | 276 |
Stocker Elementary School | 11.9% | 302 |
Strange Elementary School | 22.8% | 451 |
Tremper High School | 9.9% | 1,458 |
Vernon Elementary School | 20.5% | 249 |
Washington Middle School | 23.9% | 352 |
Wheatland Center Elementary School | 0.5% | 624 |
Whittier Elementary School | 9.6% | 426 |
Wilmot High School | 0.4% | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE