Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Kenosha County schools welcomed 25,402 students during the 2023-24 school year. Among them, multiracial students comprised 6.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Indian Trail High School and Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 130 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 7.8% | 256 |
Bradford High School | 6.4% | 1,448 |
Brass Community School | 16.3% | 331 |
Bristol Elementary School | 4.4% | 814 |
Brompton School | 7.8% | 218 |
Bullen Middle School | 5.6% | 678 |
Central High School | 3.4% | 1,278 |
Chavez Learning Station | 13.8% | 116 |
Dimensions of Learning Academy | 9.2% | 218 |
Edward Bain School - Creative Arts | 8.3% | 361 |
Edward Bain School - Dual Language | 1.9% | 309 |
Forest Park Elementary School | 13.5% | 326 |
Frank Elementary School | 7.6% | 371 |
Grant Elementary School | 16.3% | 184 |
Grewenow Elementary School | 10.2% | 264 |
Harborside Academy | 6.6% | 611 |
Harvey Elementary School | 10.2% | 274 |
Hillcrest School | 10.1% | 89 |
Indian Trail High School and Academy | 6.5% | 2,001 |
Jefferson Elementary School | 5% | 221 |
Jeffery Elementary School | 7.1% | 280 |
Kenosha 4 Year Old Kindergarten | 7.5% | 80 |
Kenosha School of Technology Enhanced Curriculum | 8.8% | 1,191 |
Lakeview Technology Academy | 6.7% | 391 |
Lakewood Elementary School | 6.3% | 271 |
Lance Middle School | 7.7% | 783 |
Lincoln Middle School | 10% | 402 |
Mahone Middle School | 7.1% | 919 |
McKinley Elementary School | 8.6% | 221 |
Nash Elementary School | 7.6% | 511 |
Paris Elementary School | 3.2% | 252 |
Pleasant Prairie Elementary School | 5.6% | 486 |
Prairie Lane Elementary School | 5.9% | 373 |
Randall Consolidated School | 1.4% | 582 |
Reuther Central High School | 9.4% | 353 |
Riverview Elementary School | 4% | 429 |
Roosevelt Elementary School | 10.3% | 458 |
Salem Elementary School | 4.1% | 957 |
Somers Elementary School | 6.3% | 443 |
Southport Elementary School | 10.1% | 276 |
Stocker Elementary School | 9.6% | 302 |
Strange Elementary School | 9.8% | 451 |
Tremper High School | 6.6% | 1,458 |
Trevor-Wilmot Grade | 1.6% | 441 |
Vernon Elementary School | 10% | 249 |
Washington Middle School | 8.8% | 352 |
Wheatland Center Elementary School | 2.4% | 624 |
Whittier Elementary School | 7.5% | 426 |
Wilmot High School | 3.7% | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE