Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Of the 25,402 students attending Kenosha County schools, 55.6% were white. Hispanic students were the second largest ethnicity, making up 25.7% of Kenosha County students.
In the previous school year, white students were also the most common group in Kenosha County, representing 56.4% of the student body.
Countywide, Bose Elementary School had the most even distribution of races, which included 35.2% white students, 28.5% Black students, 26.2% Hispanic students, 7.8% multiracial students, and 2.3% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.9% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bose Elementary School | White | 35.2% | 256 |
Bradford High School | Hispanic | 41.3% | 1,448 |
Brass Community School | Black | 33.2% | 331 |
Brighton Elementary School | White | 92% | 113 |
Bristol Elementary School | White | 84.5% | 814 |
Brompton School | White | 62.8% | 218 |
Bullen Middle School | Hispanic | 47.1% | 678 |
Central High School | White | 83.6% | 1,278 |
Chavez Learning Station | Hispanic | 37.1% | 116 |
Dimensions of Learning Academy | White | 52.8% | 218 |
Edward Bain School - Creative Arts | Hispanic | 42.4% | 361 |
Edward Bain School - Dual Language | Hispanic | 85.1% | 309 |
Forest Park Elementary School | White | 51.5% | 326 |
Frank Elementary School | Hispanic | 42.9% | 371 |
Grant Elementary School | White | 38.6% | 184 |
Grewenow Elementary School | White | 50.8% | 264 |
Harborside Academy | White | 54.7% | 611 |
Harvey Elementary School | White | 56.9% | 274 |
Hillcrest School | Black | 40.5% | 89 |
Indian Trail High School and Academy | White | 48.1% | 2,001 |
Jefferson Elementary School | Hispanic | 38% | 221 |
Jeffery Elementary School | White | 65% | 280 |
Kenosha 4 Year Old Kindergarten | White | 58.8% | 80 |
Kenosha Pike School | White | 63.3% | 30 |
Kenosha School of Technology Enhanced Curriculum | White | 55.3% | 1,191 |
Lakeview Technology Academy | White | 66.5% | 391 |
Lakewood Elementary School | White | 81.2% | 271 |
Lance Middle School | White | 57.6% | 783 |
Lincoln Middle School | Hispanic | 38.3% | 402 |
Mahone Middle School | White | 49.4% | 919 |
McKinley Elementary School | Hispanic | 46.6% | 221 |
Nash Elementary School | White | 62.2% | 511 |
Paris Elementary School | White | 87.3% | 252 |
Phoenix Project | Black | 50% | 8 |
Pleasant Prairie Elementary School | White | 61.5% | 486 |
Prairie Lane Elementary School | White | 77.2% | 373 |
Randall Consolidated School | White | 93.6% | 582 |
Reuther Central High School | White | 33.1% | 353 |
Riverview Elementary School | White | 83.7% | 429 |
Roosevelt Elementary School | White | 51.8% | 458 |
Salem Elementary School | White | 83.9% | 957 |
Somers Elementary School | White | 54% | 443 |
Southport Elementary School | White | 44.9% | 276 |
Stocker Elementary School | White | 46.4% | 302 |
Strange Elementary School | Hispanic | 41.7% | 451 |
Tremper High School | White | 53.2% | 1,458 |
Trevor-Wilmot Grade | White | 83.7% | 441 |
Vernon Elementary School | White | 35.7% | 249 |
Washington Middle School | Hispanic | 42.3% | 352 |
Wheatland Center Elementary School | White | 93.1% | 624 |
Whittier Elementary School | White | 56.3% | 426 |
Wilmot High School | White | 85.1% | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE