Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 388 petitions (30.5% of all submissions), and an approval rate of 99.5%. Meanwhile, the Information industry was the second largest contributor, filing 247 petitions (19.4% of the total), with an approval rate of 100%.
The Kenosha Reporter publication area employers with the most petitions during 2024 included University of WI System Madison, which filed 282 petitions with an approval rate of 99.3%, Fiserv Solutions, LLC with 247 petitions and an approval rate of 100%, and Northwestern Mutual Life Insurance Company, which filed 127 petitions with an approval rate of 99.2%.
Compared to 2023, the Kenosha Reporter publication area saw an 18.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 388 | 30.5% | 99.5% | 0.5% |
2 | Information | 247 | 19.4% | 100% | 0% |
3 | Finance and Insurance | 171 | 13.5% | 99.4% | 0.6% |
4 | Manufacturing | 156 | 12.3% | 100% | 0% |
5 | Professional, Scientific, and Technical Services | 151 | 11.9% | 98% | 2% |
6 | Health Care and Social Assistance | 110 | 8.7% | 99.1% | 0.9% |
7 | Transportation and Warehousing | 14 | 1.1% | 100% | 0% |
8 | Retail Trade | 12 | 0.9% | 100% | 0% |
9 | Construction | 5 | 0.4% | 80% | 20% |
10 | Wholesale Trade | 4 | 0.3% | 100% | 0% |
11 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
12 | Utilities | 1 | 0.1% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
12 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
12 | Public Administration | 1 | 0.1% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of WI System Madison | Educational Services | 282 | 99.3% | 0.7% |
Fiserv Solutions, LLC | Information, Professional, Scientific, and Technical Services | 247 | 100% | 0% |
Northwestern Mutual Life Insurance Company | Finance and Insurance | 127 | 99.2% | 0.8% |
Milwaukee Electric Tool Corporation | Manufacturing | 73 | 100% | 0% |
Medical College of Wisconsin, Inc. | Educational Services | 56 | 100% | 0% |
Marshfield Clinic | Health Care and Social Assistance | 44 | 100% | 0% |
Aurora Medical Group, Inc. | Health Care and Social Assistance | 32 | 100% | 0% |
Fetch Rewards, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Symphony Corporation | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Marquette University | Educational Services | 16 | 100% | 0% |
CMFG Life Insurance Company | Finance and Insurance | 16 | 100% | 0% |
Fii USA, Inc. | Manufacturing | 15 | 100% | 0% |
Harley Davidson Motor Company Group, LLC | Manufacturing, Retail Trade | 12 | 100% | 0% |
Medical College of Wisconsin Affiliated Hospitals, Inc. | Educational Services | 12 | 100% | 0% |
University of Wisconsin Whitewater | Educational Services | 11 | 100% | 0% |
Nordic Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Modine Manufacturing Company | Manufacturing | 10 | 100% | 0% |
Wisdom Infotech, Ltd. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Air Wisconsin Airlines, LLC | Transportation and Warehousing | 9 | 100% | 0% |
Robert W Baird and Company Incorporated | Finance and Insurance | 8 | 100% | 0% |
Milwaukee School of Engineering | Educational Services | 7 | 100% | 0% |
Mortgage Guaranty Insurance Corporation | Finance and Insurance | 7 | 100% | 0% |
Dean Health Systems, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Flexion, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
BRP US, Inc. | Manufacturing | 6 | 100% | 0% |
Gundersen Lutheran Administrative Services, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
State of Wisconsin Investment Board | Finance and Insurance | 6 | 100% | 0% |
Codeworks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Schneider Enterprise Resources, LLC | Transportation and Warehousing | 5 | 100% | 0% |
Affiliated Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Quinn David and Associates, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rogers Memorial Hospital D B a, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
Soliton Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Wissen, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Fairway Independent Mortgage Corporation | Finance and Insurance | 4 | 100% | 0% |
School Johnson Son, Inc. | Manufacturing | 4 | 100% | 0% |
Afe, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
J H Findorff Son, Inc. | Construction | 3 | 100% | 0% |
Artisan Partners Limited Partnership | Finance and Insurance | 3 | 100% | 0% |
Dental Associates of Wisconsin, Ltd. | Health Care and Social Assistance | 3 | 100% | 0% |
Remedy Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Modine Grenada, LLC | Manufacturing | 3 | 100% | 0% |
Affiliated Engineers NW, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wipfli, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Metso USA, Inc. | Manufacturing | 3 | 100% | 0% |
Wellstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Husco Automotive Holdings, LLC | Manufacturing | 2 | 100% | 0% |
Milwaukee Medical Associates School | Health Care and Social Assistance | 2 | 100% | 0% |
R S Infocon, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Poclain Hydraulics, Inc. | Manufacturing | 2 | 100% | 0% |
Imagen Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mars It, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
LA Clinica DE Los Campesinos, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
KHS USA, Inc. | Manufacturing | 2 | 100% | 0% |
Research Products Corporation | Manufacturing | 2 | 100% | 0% |
Agnitio, Inc. | Manufacturing | 2 | 100% | 0% |
Versiti Wisconsin, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Valuation Research Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snap on Incorporated | Manufacturing | 2 | 100% | 0% |
Snap on Specialty Tools | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
Digital Intelligence, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Transformation Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sensient Technologies Corporation | Manufacturing | 2 | 100% | 0% |
Saputo Cheese USA, Inc. | Manufacturing | 2 | 100% | 0% |
Hatco Corporation | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Family Health Center of Marshfield, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Fewi Development Corporation | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
Wissen Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wissen Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pandata Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Partnership Community Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Wangard Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Saco AEI Polymers, Inc. | Manufacturing | 1 | 100% | 0% |
S C Johnson Son, Inc. | Manufacturing | 1 | 100% | 0% |
Thoughtfocus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quarles and Brady, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Vollrath Company, LLC | Manufacturing | 1 | 100% | 0% |
Strata Innovative Solutions | Construction | 1 | 100% | 0% |
Quiver Quantitative, Inc. | Information | 1 | 100% | 0% |
Stella Chewys, LLC | Manufacturing | 1 | 100% | 0% |
Racine Railroad Products, Inc. | Manufacturing | 1 | 100% | 0% |
State of Wisconsin Supreme Court | Public Administration | 1 | 100% | 0% |
Snap-on Tools Company, LLC | Manufacturing | 1 | 100% | 0% |
Silgan Containers, LLC | Manufacturing | 1 | 100% | 0% |
Signatech Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radyne Corporation | Manufacturing | 1 | 100% | 0% |
Reciprocal Labs Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Red Comma Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Regal Rexnord Corporation | Manufacturing | 1 | 100% | 0% |
Shivex It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schneider Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rock River Community Clinic, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Semex USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nivi Solutions, LLC | 1 | 100% | 0% | |
Dairyland Power Cooperative | Utilities | 1 | 100% | 0% |
Cree Lighting USA, LLC | Manufacturing | 1 | 100% | 0% |
Crabel Operations, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Concurrency, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chileda Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Children S Hospital of Wisconsin, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Carthage College | Educational Services | 1 | 100% | 0% |
Carroll University, Inc. | Educational Services | 1 | 100% | 0% |
Bryant and Stratton College, Inc. | Educational Services | 1 | 100% | 0% |
Bright Dental and Braces, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Boviteq USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bostik, Inc. | Manufacturing | 1 | 100% | 0% |
Bloom Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beta Diagnostic Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Berco of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
B and P Mechanical, Inc. | Construction | 1 | 0% | 100% |
Aro Eberle Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AMTC and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Metal Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Affiliated Engineers W, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers Se, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers Metro DC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aesse Investments, Ltd. | Manufacturing | 1 | 100% | 0% |
4 Brothers Blended Beer Company, LLC | Manufacturing | 1 | 100% | 0% |
3D Molecular Designs, LLC | Manufacturing | 1 | 100% | 0% |
Nirav Indian Groceries and Spices, Inc. | Manufacturing | 1 | 100% | 0% |
Motive SCC, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mortenson Kim Raidious, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milwaukee Institute of ART and Des | Educational Services | 1 | 100% | 0% |
Milwaukee Board of School Directors | Educational Services | 1 | 100% | 0% |
Miller Electric Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
Michaels Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MGA Research Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Madison Museum of Contemporary ART | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Livewire Ev, LLC | Manufacturing | 1 | 100% | 0% |
Leman USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Latino Academy of Workforce Develo | Educational Services | 1 | 100% | 0% |
Lakeside Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kohn Law Firm S C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joseph Lee and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jai Marketing, LLC | Retail Trade | 1 | 100% | 0% |
Ingeteam O and M Services, Inc. | Manufacturing | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Iementor, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
High Quartile, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Foley and Lardner, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Familia Dental Mkemitchell, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Exec Search, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Education Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ECM Industries, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE