WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Kenosha County welcomed 25,903 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 54 schools in Kenosha County, Bullen Middle School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of six students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Bradford High School | 0.1% | 1,389 |
Brass Community School | 0.3% | 328 |
Bullen Middle School | 0.9% | 693 |
Central High School | 0.1% | 1,219 |
Edward Bain School - Creative Arts | 0.6% | 348 |
Harborside Academy | 0.2% | 578 |
Indian Trail High School and Academy | 0.1% | 1,980 |
Jefferson Elementary School | 0.5% | 214 |
Kenosha School of Technology Enhanced Curriculum | 0.3% | 1,215 |
Kenosha eSchool K-12 | 0.9% | 117 |
Lance Middle School | 0.3% | 788 |
Lincoln Middle School | 0.5% | 449 |
Mahone Middle School | 0.1% | 933 |
Nash Elementary School | 0.4% | 544 |
Reuther Central High School | 0.3% | 354 |
Riverview Elementary School | 0.2% | 438 |
Roosevelt Elementary School | 0.4% | 457 |
Salem Elementary School | 0.2% | 1,000 |
Somers Elementary School | 0.2% | 427 |
Southport Elementary School | 0.7% | 285 |
Tremper High School | 0.3% | 1,540 |
Vernon Elementary School | 0.4% | 268 |
Wilmot High School | 0.4% | 949 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE