WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Kenosha County welcomed 25,903 students during the 2022-23 school year. Among them, white students comprised 56.4% of the student body to be the most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Central High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,015 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 41% | 271 |
Bradford High School | 33.6% | 1,389 |
Brass Community School | 20.1% | 328 |
Brighton Elementary School | 88.9% | 198 |
Bristol Elementary School | 84.3% | 782 |
Brompton School | 63.5% | 219 |
Bullen Middle School | 29.4% | 693 |
Central High School | 83.3% | 1,219 |
Chavez Learning Station | 26.2% | 122 |
Dimensions of Learning Academy | 54.6% | 218 |
Edward Bain School - Creative Arts | 15.2% | 348 |
Edward Bain School - Dual Language | 6.4% | 312 |
Forest Park Elementary School | 54.4% | 342 |
Frank Elementary School | 8% | 326 |
Grant Elementary School | 40% | 190 |
Grewenow Elementary School | 49.1% | 273 |
Harborside Academy | 53.1% | 578 |
Harvey Elementary School | 58.4% | 269 |
Hillcrest School | 26.7% | 60 |
Indian Trail High School and Academy | 48.1% | 1,980 |
Jefferson Elementary School | 25.2% | 214 |
Jeffery Elementary School | 64.3% | 272 |
Kenosha 4 Year Old Kindergarten | 57.6% | 59 |
Kenosha Pike School | 55.6% | 27 |
Kenosha School of Technology Enhanced Curriculum | 58.4% | 1,215 |
Kenosha eSchool K-12 | 47% | 117 |
Lakeview Technology Academy | 67% | 394 |
Lakewood Elementary School | 80.2% | 278 |
Lance Middle School | 56.7% | 788 |
Lincoln Middle School | 26.5% | 449 |
Mahone Middle School | 51.6% | 933 |
McKinley Elementary School | 24% | 204 |
Nash Elementary School | 59.9% | 544 |
Paris Elementary School | 86.6% | 261 |
Phoenix Project | 18.2% | 22 |
Pleasant Prairie Elementary School | 63.9% | 504 |
Prairie Lane Elementary School | 77.3% | 378 |
Randall Consolidated School | 93% | 625 |
Reuther Central High School | 31.6% | 354 |
Riverview Elementary School | 84% | 438 |
Roosevelt Elementary School | 53% | 457 |
Salem Elementary School | 84.9% | 1,000 |
Somers Elementary School | 58.3% | 427 |
Southport Elementary School | 46.7% | 285 |
Stocker Elementary School | 45.7% | 311 |
Strange Elementary School | 26.7% | 431 |
Tremper High School | 53.3% | 1,540 |
Trevor-Wilmot Grade | 83.3% | 472 |
Vernon Elementary School | 40.3% | 268 |
Washington Middle School | 29.3% | 413 |
Wheatland Center Elementary School | 93.1% | 612 |
Whittier Elementary School | 59.2% | 429 |
Wilmot High School | 86.7% | 949 |
Wilson Elementary School | 8.6% | 116 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE