Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Kenosha County schools welcomed 25,402 students during the 2023-24 school year. Among them, Hispanic students comprised 25.7% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Kenosha County, Indian Trail High School and Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 631 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Bose Elementary School | 26.2% | 256 |
Bradford High School | 41.3% | 1,448 |
Brass Community School | 32.6% | 331 |
Brighton Elementary School | 8% | 113 |
Bristol Elementary School | 7.9% | 814 |
Brompton School | 21.6% | 218 |
Bullen Middle School | 47.1% | 678 |
Central High School | 10.3% | 1,278 |
Chavez Learning Station | 37.1% | 116 |
Dimensions of Learning Academy | 27.1% | 218 |
Edward Bain School - Creative Arts | 42.4% | 361 |
Edward Bain School - Dual Language | 85.1% | 309 |
Forest Park Elementary School | 29.8% | 326 |
Frank Elementary School | 42.9% | 371 |
Grant Elementary School | 31.5% | 184 |
Grewenow Elementary School | 26.1% | 264 |
Harborside Academy | 28.6% | 611 |
Harvey Elementary School | 26.3% | 274 |
Hillcrest School | 25.8% | 89 |
Indian Trail High School and Academy | 31.5% | 2,001 |
Jefferson Elementary School | 38% | 221 |
Jeffery Elementary School | 23.2% | 280 |
Kenosha 4 Year Old Kindergarten | 30% | 80 |
Kenosha Pike School | 23.3% | 30 |
Kenosha School of Technology Enhanced Curriculum | 28.4% | 1,191 |
Lakeview Technology Academy | 17.4% | 391 |
Lakewood Elementary School | 11.8% | 271 |
Lance Middle School | 26.4% | 783 |
Lincoln Middle School | 38.3% | 402 |
Mahone Middle School | 25.5% | 919 |
McKinley Elementary School | 46.6% | 221 |
Nash Elementary School | 18.2% | 511 |
Paris Elementary School | 7.9% | 252 |
Phoenix Project | 25% | 8 |
Pleasant Prairie Elementary School | 17.7% | 486 |
Prairie Lane Elementary School | 12.1% | 373 |
Randall Consolidated School | 5% | 582 |
Reuther Central High School | 32.9% | 353 |
Riverview Elementary School | 11.2% | 429 |
Roosevelt Elementary School | 28.2% | 458 |
Salem Elementary School | 9.5% | 957 |
Somers Elementary School | 21.2% | 443 |
Southport Elementary School | 29.4% | 276 |
Stocker Elementary School | 31.5% | 302 |
Strange Elementary School | 41.7% | 451 |
Tremper High School | 29.5% | 1,458 |
Trevor-Wilmot Grade | 13.4% | 441 |
Vernon Elementary School | 32.9% | 249 |
Washington Middle School | 42.3% | 352 |
Wheatland Center Elementary School | 3.9% | 624 |
Whittier Elementary School | 24.9% | 426 |
Wilmot High School | 10.3% | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE