Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Trevor-Wilmot Consolidated School District Superintendent Michelle Garven (2023) | Trevor-Wilmot Consolidated School District
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 55.6% of the student body, the biggest percentage in Kenosha County schools, followed by 25.7% of Hispanic students, 10.4% of Black students and 6.6% of multiracial students.
Indian Trail High School and Academy had the highest enrollment among Kenosha County’s 54 schools in the 2023-24 school year, welcoming 2,001 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Bose Elementary School | 271 | 256 | -5.5% |
Bradford High School | 1,389 | 1,448 | 4.2% |
Brass Community School | 328 | 331 | 0.9% |
Brighton Elementary School | 198 | 113 | -42.9% |
Bristol Elementary School | 782 | 814 | 4.1% |
Brompton School | 219 | 218 | -0.5% |
Bullen Middle School | 693 | 678 | -2.2% |
Central High School | 1,219 | 1,278 | 4.8% |
Chavez Learning Station | 122 | 116 | -4.9% |
Dimensions of Learning Academy | 218 | 218 | 0% |
Edward Bain School - Creative Arts | 348 | 361 | 3.7% |
Edward Bain School - Dual Language | 312 | 309 | -1% |
Forest Park Elementary School | 342 | 326 | -4.7% |
Frank Elementary School | 326 | 371 | 13.8% |
Grant Elementary School | 190 | 184 | -3.2% |
Grewenow Elementary School | 273 | 264 | -3.3% |
Harborside Academy | 578 | 611 | 5.7% |
Harvey Elementary School | 269 | 274 | 1.9% |
Hillcrest School | 60 | 89 | 48.3% |
Indian Trail High School and Academy | 1,980 | 2,001 | 1.1% |
Jefferson Elementary School | 214 | 221 | 3.3% |
Jeffery Elementary School | 272 | 280 | 2.9% |
Kenosha 4 Year Old Kindergarten | 59 | 80 | 35.6% |
Kenosha Pike School | 27 | 30 | 11.1% |
Kenosha School of Technology Enhanced Curriculum | 1,215 | 1,191 | -2% |
Lakeview Technology Academy | 394 | 391 | -0.8% |
Lakewood Elementary School | 278 | 271 | -2.5% |
Lance Middle School | 788 | 783 | -0.6% |
Lincoln Middle School | 449 | 402 | -10.5% |
Mahone Middle School | 933 | 919 | -1.5% |
McKinley Elementary School | 204 | 221 | 8.3% |
Nash Elementary School | 544 | 511 | -6.1% |
Paris Elementary School | 261 | 252 | -3.4% |
Phoenix Project | 22 | 8 | -63.6% |
Pleasant Prairie Elementary School | 504 | 486 | -3.6% |
Prairie Lane Elementary School | 378 | 373 | -1.3% |
Randall Consolidated School | 625 | 582 | -6.9% |
Reuther Central High School | 354 | 353 | -0.3% |
Riverview Elementary School | 438 | 429 | -2.1% |
Roosevelt Elementary School | 457 | 458 | 0.2% |
Salem Elementary School | 1,000 | 957 | -4.3% |
Somers Elementary School | 427 | 443 | 3.7% |
Southport Elementary School | 285 | 276 | -3.2% |
Stocker Elementary School | 311 | 302 | -2.9% |
Strange Elementary School | 431 | 451 | 4.6% |
Tremper High School | 1,540 | 1,458 | -5.3% |
Trevor-Wilmot Grade | 472 | 441 | -6.6% |
Vernon Elementary School | 268 | 249 | -7.1% |
Washington Middle School | 413 | 352 | -14.8% |
Wheatland Center Elementary School | 612 | 624 | 2% |
Whittier Elementary School | 429 | 426 | -0.7% |
Wilmot High School | 949 | 922 | -2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE