Bristol #1 School District Superintendent Jack Musha (2023) | Bristol #1 School District
Bristol #1 School District Superintendent Jack Musha (2023) | Bristol #1 School District
Of all the students welcomed in the 2023-24 school year, 53.7% of them were girls, and 46.3% were boys.
Data also showed that most of the students were white, accounting for 53.4% of the Indian Trail High School and Academy's total enrollment.
Among the 52 schools in Kenosha County, Tremper High School ranked second in enrollment numbers with 1,458 students, while Bradford High School welcomed 1,448 students and ranked third in the 2023-24 school year.
Indian Trail High School and Academy is a part of the Kenosha School District, which roughly covers schools within Kenosha County with its main office in Kenosha.
In the previous school year, Indian Trail High School and Academy also had the highest number of students among Kenosha County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Indian Trail High School and Academy | Kenosha | 2,001 |
Tremper High School | Kenosha | 1,458 |
Bradford High School | Kenosha | 1,448 |
Central High School | Salem | 1,278 |
Kenosha School of Technology Enhanced Curriculum | Kenosha | 1,191 |
Salem Elementary School | Salem | 957 |
Wilmot High School | Wilmot | 922 |
Mahone Middle School | Kenosha | 919 |
Bristol Elementary School | Bristol | 814 |
Lance Middle School | Kenosha | 783 |
Bullen Middle School | Kenosha | 678 |
Wheatland Center Elementary School | Burlington | 624 |
Harborside Academy | Kenosha | 611 |
Randall Consolidated School | Burlington | 582 |
Nash Elementary School | Kenosha | 511 |
Pleasant Prairie Elementary School | Pleasant Prairie | 486 |
Roosevelt Elementary School | Kenosha | 458 |
Strange Elementary School | Kenosha | 451 |
Somers Elementary School | Kenosha | 443 |
Trevor-Wilmot Grade | Trevor | 441 |
Riverview Elementary School | Silver Lake | 429 |
Whittier Elementary School | Pleasant Prairie | 426 |
Lincoln Middle School | Kenosha | 402 |
Lakeview Technology Academy | Pleasant Prairie | 391 |
Prairie Lane Elementary School | Pleasant Prairie | 373 |
Frank Elementary School | Kenosha | 371 |
Edward Bain School - Creative Arts | Kenosha | 361 |
Reuther Central High School | Kenosha | 353 |
Washington Middle School | Kenosha | 352 |
Brass Community School | Kenosha | 331 |
Forest Park Elementary School | Kenosha | 326 |
Edward Bain School - Dual Language | Kenosha | 309 |
Stocker Elementary School | Kenosha | 302 |
Jeffery Elementary School | Kenosha | 280 |
Southport Elementary School | Kenosha | 276 |
Harvey Elementary School | Kenosha | 274 |
Lakewood Elementary School | Twin Lakes | 271 |
Grewenow Elementary School | Kenosha | 264 |
Bose Elementary School | Kenosha | 256 |
Paris Elementary School | Kenosha | 252 |
Vernon Elementary School | Kenosha | 249 |
Jefferson Elementary School | Kenosha | 221 |
McKinley Elementary School | Kenosha | 221 |
Dimensions of Learning Academy | Kenosha | 218 |
Brompton School | Kenosha | 218 |
Grant Elementary School | Kenosha | 184 |
Chavez Learning Station | Kenosha | 116 |
Brighton Elementary School | Kansasville | 113 |
Hillcrest School | Kenosha | 89 |
Kenosha 4 Year Old Kindergarten | Kenosha | 80 |
Kenosha Pike School | Kenosha | 30 |
Phoenix Project | Kenosha | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE