Kenosha School District Superintendent Jeff Weiss (2023) | Kenosha School District
Kenosha School District Superintendent Jeff Weiss (2023) | Kenosha School District
Of the 25,048 students attending Kenosha County schools, 55% were white. Hispanic students were the second largest ethnicity, making up 26.2% of Kenosha County students.
In the previous school year, white students were also the most common group in Kenosha County, representing 55.6% of the student body.
Countywide, Bose Elementary School had the most even distribution of races, which included 40.1% white students, 27.3% Hispanic students, 23.7% Black students, 7.2% multiracial students, and 1.6% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.4% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bose Elementary School | White | 40.1% | 304 |
Bradford High School | Hispanic | 39.9% | 1,453 |
Brass Community School | Hispanic | 40% | 462 |
Brighton Elementary School | White | 91.3% | 196 |
Bristol Elementary School | White | 84.6% | 830 |
Bullen Middle School | Hispanic | 44.7% | 754 |
Central High School | White | 83% | 1,309 |
Chavez Learning Station | Hispanic | 39.6% | 149 |
Dimensions of Learning Academy | White | 55.7% | 427 |
Edward Bain School - Dual Language | Hispanic | 88.8% | 330 |
Forest Park Elementary School | White | 47.1% | 391 |
Frank Elementary School | Hispanic | 47.3% | 457 |
Grant Elementary School | Hispanic | 39.5% | 289 |
Grewenow Elementary School | White | 49.4% | 310 |
Harborside Academy | White | 52.3% | 572 |
Harvey Elementary School | White | 54.4% | 322 |
Hillcrest School | Black | 48.2% | 108 |
Indian Trail High School and Academy | White | 47.2% | 1,902 |
Jeffery Elementary School | White | 55% | 338 |
Kenosha 4 Year Old Kindergarten | White | 62.5% | 56 |
Kenosha Pike School | White | 75.9% | 29 |
Kenosha School of Technology Enhanced Curriculum | White | 52.8% | 988 |
Lakeview Technology Academy | White | 63.2% | 391 |
Lakewood Elementary School | White | 79.1% | 263 |
Lance Middle School | White | 54.4% | 899 |
Mahone Middle School | White | 49.3% | 1,025 |
Nash Elementary School | White | 56.9% | 576 |
Paris Elementary School | White | 89.6% | 251 |
Pleasant Prairie Elementary School | White | 55% | 542 |
Prairie Lane Elementary School | White | 69.4% | 451 |
Randall Consolidated School | White | 93.8% | 560 |
Reuther Central High School | White | 33.2% | 358 |
Riverview Elementary School | White | 83.7% | 449 |
Roosevelt Elementary School | White | 45.6% | 491 |
Salem Elementary School | White | 83.8% | 936 |
Somers Elementary School | White | 49.3% | 560 |
Southport Elementary School | White | 39.3% | 438 |
Strange Elementary School | Hispanic | 36.8% | 522 |
Tremper High School | White | 51.9% | 1,417 |
Trevor-Wilmot Grade | White | 85.9% | 455 |
Washington Middle School | Hispanic | 41.1% | 545 |
Wheatland Center Elementary School | White | 90.8% | 644 |
Whittier Elementary School | White | 57.7% | 459 |
Wilmot High School | White | 84.9% | 840 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE