Kenosha School District Superintendent Jeff Weiss (2023) | Kenosha School District
Kenosha School District Superintendent Jeff Weiss (2023) | Kenosha School District
Of all the students welcomed in the 2024-25 school year, 54.1% identified themselves as girls, and 45.9% as boys.
Data also showed that most of the students were white, accounting for 57.1% of the Indian Trail High School and Academy's total enrollment.
Among the 44 schools in Kenosha County, Bradford High School ranked second in enrollment numbers with 1,453 students, while Tremper High School welcomed 1,417 students and ranked third in the 2024-25 school year.
Indian Trail High School and Academy is a part of the Kenosha School District, which roughly covers schools within Kenosha County with its main office in Kenosha.
In the previous school year, Indian Trail High School and Academy also had the highest number of students among Kenosha County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Indian Trail High School and Academy | Kenosha | 1,902 |
Bradford High School | Kenosha | 1,453 |
Tremper High School | Kenosha | 1,417 |
Central High School | Salem | 1,309 |
Mahone Middle School | Kenosha | 1,025 |
Kenosha School of Technology Enhanced Curriculum | Kenosha | 988 |
Salem Elementary School | Salem | 936 |
Lance Middle School | Kenosha | 899 |
Wilmot High School | Wilmot | 840 |
Bristol Elementary School | Bristol | 830 |
Bullen Middle School | Kenosha | 754 |
Wheatland Center Elementary School | Burlington | 644 |
Nash Elementary School | Kenosha | 576 |
Harborside Academy | Kenosha | 572 |
Randall Consolidated School | Burlington | 560 |
Somers Elementary School | Kenosha | 560 |
Washington Middle School | Kenosha | 545 |
Pleasant Prairie Elementary School | Pleasant Prairie | 542 |
Strange Elementary School | Kenosha | 522 |
Roosevelt Elementary School | Kenosha | 491 |
Brass Community School | Kenosha | 462 |
Whittier Elementary School | Pleasant Prairie | 459 |
Frank Elementary School | Kenosha | 457 |
Trevor-Wilmot Grade | Trevor | 455 |
Prairie Lane Elementary School | Pleasant Prairie | 451 |
Riverview Elementary School | Silver Lake | 449 |
Southport Elementary School | Kenosha | 438 |
Dimensions of Learning Academy | Kenosha | 427 |
Forest Park Elementary School | Kenosha | 391 |
Lakeview Technology Academy | Pleasant Prairie | 391 |
Reuther Central High School | Kenosha | 358 |
Jeffery Elementary School | Kenosha | 338 |
Edward Bain School - Dual Language | Kenosha | 330 |
Harvey Elementary School | Kenosha | 322 |
Grewenow Elementary School | Kenosha | 310 |
Bose Elementary School | Kenosha | 304 |
Grant Elementary School | Kenosha | 289 |
Lakewood Elementary School | Twin Lakes | 263 |
Paris Elementary School | Kenosha | 251 |
Brighton Elementary School | Kansasville | 196 |
Chavez Learning Station | Kenosha | 149 |
Hillcrest School | Kenosha | 108 |
Kenosha 4 Year Old Kindergarten | Kenosha | 56 |
Kenosha Pike School | Kenosha | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE